![]() |
Pymatuning Lake Weather Center
|
|
Humidity
70%
|
Pressure
29.91"
|
Wind
10
mph (SSE)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 52°F | 52°F | 53°F | 56°F | 61°F | 68°F | 74°F | 75°F | 76°F | 74°F | 72°F | 67°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 59°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 66°F | 68°F | 70°F | 73°F | 67°F | 61°F | 59°F | 55°F | 56°F | 55°F | 55°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 49°F | 49°F | 46°F | 47°F |
Feels Like | 50°F | 51°F | 51°F | 55°F | 60°F | 67°F | 74°F | 74°F | 75°F | 73°F | 71°F | 67°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 59°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 65°F | 67°F | 70°F | 72°F | 67°F | 61°F | 59°F | 54°F | 56°F | 54°F | 54°F | 53°F | 51°F | 51°F | 51°F | 50°F | 44°F | 43°F | 42°F | 44°F | 44°F | 43°F | 43°F |
Cloudiness | 99% | 99% | 99% | 97% | 88% | 72% | 64% | 13% | 45% | 60% | 72% | 73% | 78% | 100% | 86% | 91% | 93% | 94% | 95% | 100% | 100% | 100% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 90% | 93% | 95% | 96% | 97% | 100% | 100% | 99% | 89% | 92% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 72% | 70% | 68% | 62% | 55% | 50% | 42% | 44% | 47% | 52% | 60% | 68% | 67% | 65% | 68% | 71% | 75% | 80% | 82% | 80% | 78% | 75% | 74% | 72% | 71% | 66% | 63% | 59% | 55% | 68% | 89% | 94% | 93% | 88% | 92% | 94% | 93% | 96% | 97% | 95% | 94% | 93% | 94% | 90% | 83% | 82% | 88% | 89% |
Dew Point | 43°F | 43°F | 43°F | 44°F | 45°F | 49°F | 48°F | 51°F | 52°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 58°F | 57°F | 52°F | 52°F | 52°F | 53°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 45°F | 44°F | 43°F | 43°F | 43°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.59" | 29.56" | 29.56" | 29.5" | 29.5" | 29.5" | 29.5" | 29.53" | 29.59" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" |
Wind Speed | 8.2 mph | 10 mph | 11.8 mph | 12.7 mph | 13.2 mph | 13.4 mph | 13.7 mph | 13.5 mph | 13.1 mph | 10.9 mph | 9 mph | 9.4 mph | 12.6 mph | 13.6 mph | 13.3 mph | 12.1 mph | 10.6 mph | 9.5 mph | 10.8 mph | 12.7 mph | 14.3 mph | 15.6 mph | 17.2 mph | 17.3 mph | 17.8 mph | 20.2 mph | 20.2 mph | 21.9 mph | 23.2 mph | 26.9 mph | 22.1 mph | 20.2 mph | 12 mph | 13.1 mph | 9 mph | 5 mph | 8.3 mph | 10.8 mph | 9.5 mph | 10.1 mph | 15 mph | 15.6 mph | 16 mph | 16.8 mph | 11.1 mph | 9.9 mph | 7.3 mph | 6.8 mph |
Wind Direction |
![]() 171° S | ![]() 167° SSE | ![]() 182° S | ![]() 185° S | ![]() 189° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 186° S | ![]() 163° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 166° SSE | ![]() 174° S | ![]() 172° S | ![]() 165° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 175° S | ![]() 184° S | ![]() 205° SSW | ![]() 186° S | ![]() 239° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 229° SW | ![]() 237° WSW | ![]() 252° WSW | ![]() 228° SW | ![]() 244° WSW | ![]() 303° WNW | ![]() 306° NW | ![]() 301° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 312° NW | ![]() 289° WNW | ![]() 273° W | ![]() 257° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Clouds |
76 °F
|
50 °F
|
0% |
50% |
Sunday
Oct 19 |
![]() Rain |
73 °F
|
52 °F
|
100% |
68% |
Monday
Oct 20 |
![]() Rain |
57 °F
|
44 °F
|
100% |
50% |
Tuesday
Oct 21 |
![]() Rain |
56 °F
|
42 °F
|
100% |
92% |
Wednesday
Oct 22 |
![]() Rain |
48 °F
|
38 °F
|
100% |
56% |
Thursday
Oct 23 |
![]() Rain |
46 °F
|
41 °F
|
100% |
83% |
Friday
Oct 24 |
![]() Clouds |
54 °F
|
36 °F
|
0% |
50% |
Saturday
Oct 25 |
![]() Rain |
49 °F
|
47 °F
|
100% |
97% |
Sunday
Oct 26 |
![]() Rain |
56 °F
|
43 °F
|
100% |
76% |
Monday
Oct 27 |
![]() Clouds |
59 °F
|
45 °F
|
0% |
66% |
Tuesday
Oct 28 |
![]() Clear |
59 °F
|
42 °F
|
0% |
54% |
Wednesday
Oct 29 |
![]() Clouds |
58 °F
|
37 °F
|
0% |
44% |
Thursday
Oct 30 |
![]() Clouds |
60 °F
|
42 °F
|
0% |
63% |
Friday
Oct 31 |
![]() Clear |
63 °F
|
43 °F
|
0% |
51% |
Saturday
Nov 1 |
![]() Rain |
54 °F
|
39 °F
|
100% |
68% |
Sunday
Nov 2 |
![]() Snow |
42 °F
|
33 °F
|
100% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pymatuning Lake News Pymatuning Lake Photos Pymatuning Lake Videos |