Pymatuning Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.12"
|
Wind
1
mph (SSE)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 68°F | 72°F | 75°F | 78°F | 80°F | 81°F | 81°F | 80°F | 78°F | 77°F | 76°F | 77°F | 78°F | 77°F | 75°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 72°F | 73°F | 75°F | 76°F | 78°F | 79°F | 80°F | 82°F | 82°F | 82°F | 82°F | 81°F | 80°F | 77°F | 75°F | 75°F | 74°F |
| Feels Like | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 69°F | 73°F | 77°F | 79°F | 85°F | 87°F | 86°F | 80°F | 80°F | 79°F | 78°F | 79°F | 80°F | 79°F | 77°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 75°F | 77°F | 78°F | 80°F | 79°F | 80°F | 92°F | 88°F | 88°F | 89°F | 87°F | 80°F | 79°F | 77°F | 77°F | 76°F |
| Cloudiness | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 88% | 90% | 91% | 93% | 51% | 56% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 56% | 39% | 29% | 40% | 41% | 68% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 91% | 94% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 80% | 69% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 79% | 81% | 85% | 85% | 89% | 89% | 90% | 91% | 86% | 77% | 82% | 79% | 85% | 84% | 94% | 95% | 96% | 95% | 95% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 97% | 97% | 96% | 93% | 79% | 80% | 82% | 86% | 88% | 90% | 93% | 93% | 95% |
| Dew Point | 62°F | 63°F | 63°F | 62°F | 63°F | 61°F | 61°F | 62°F | 64°F | 67°F | 69°F | 70°F | 69°F | 71°F | 71°F | 72°F | 72°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 75°F | 76°F | 76°F | 76°F | 74°F | 72°F | 73°F | 72°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" |
| Wind Speed | 12 mph | 11.5 mph | 10.8 mph | 9.3 mph | 7.9 mph | 8.4 mph | 8.6 mph | 8.2 mph | 8.9 mph | 9.6 mph | 11.1 mph | 13.6 mph | 11.9 mph | 14.2 mph | 14.2 mph | 13.7 mph | 11.9 mph | 11.5 mph | 11.6 mph | 13.1 mph | 12.4 mph | 10.8 mph | 11.2 mph | 11.6 mph | 11.8 mph | 11.6 mph | 10.8 mph | 10.6 mph | 10.4 mph | 9.3 mph | 9.3 mph | 9.4 mph | 9.8 mph | 9.6 mph | 9.7 mph | 10.4 mph | 10.8 mph | 11.2 mph | 10.4 mph | 11.4 mph | 12.3 mph | 10.6 mph | 9.1 mph | 8.8 mph | 9.4 mph | 8.2 mph | 9.6 mph | 8.9 mph |
| Wind Direction |
![]() 138° SE | ![]() 147° SSE | ![]() 140° SE | ![]() 151° SSE | ![]() 145° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 176° S | ![]() 183° S | ![]() 182° S | ![]() 193° SSW | ![]() 189° S | ![]() 197° SSW | ![]() 208° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 184° S | ![]() 188° S | ![]() 178° S | ![]() 179° S | ![]() 179° S | ![]() 182° S | ![]() 187° S | ![]() 190° S | ![]() 197° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 214° SW | ![]() 218° SW | ![]() 229° SW | ![]() 232° SW | ![]() 255° WSW | ![]() 284° WNW | ![]() 273° W | ![]() 254° WSW | ![]() 245° WSW | ![]() 226° SW | ![]() 228° SW | ![]() 225° SW | ![]() 236° SW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
81 °F
|
65 °F
|
100% |
79% |
|
Wednesday
Jun 10 |
Rain |
82 °F
|
69 °F
|
100% |
96% |
|
Thursday
Jun 11 |
Rain |
83 °F
|
71 °F
|
100% |
85% |
|
Friday
Jun 12 |
Rain |
77 °F
|
62 °F
|
100% |
85% |
|
Saturday
Jun 13 |
Clear |
74 °F
|
56 °F
|
0% |
54% |
|
Sunday
Jun 14 |
Clouds |
66 °F
|
51 °F
|
0% |
70% |
|
Monday
Jun 15 |
Rain |
74 °F
|
49 °F
|
100% |
57% |
|
Tuesday
Jun 16 |
Rain |
66 °F
|
53 °F
|
100% |
68% |
|
Wednesday
Jun 17 |
Rain |
69 °F
|
52 °F
|
100% |
72% |
|
Thursday
Jun 18 |
Rain |
79 °F
|
57 °F
|
100% |
74% |
|
Friday
Jun 19 |
Rain |
80 °F
|
71 °F
|
100% |
85% |
|
Saturday
Jun 20 |
Rain |
74 °F
|
56 °F
|
100% |
87% |
|
Sunday
Jun 21 |
Rain |
68 °F
|
53 °F
|
20% |
58% |
|
Monday
Jun 22 |
Clear |
69 °F
|
47 °F
|
0% |
57% |
|
Tuesday
Jun 23 |
Clouds |
71 °F
|
51 °F
|
0% |
58% |
|
Wednesday
Jun 24 |
Clouds |
78 °F
|
59 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pymatuning Lake News Pymatuning Lake Photos Pymatuning Lake Videos |

Login



















